This article was originally published on the Marijuana Patients Organization site on April 25, 2014.
Politicians that have admitted to recreational use during prohibition include mayors, Governors, members of the House of Representatives, Senators, and Presidents.
| Name | Lifetime | Highest position | Party | |
|---|---|---|---|---|
| Bruce Babbitt | b. 1938 | Governor of Arizona,Secretary of the Interior | Democratic | |
| Michael Bloomberg | b. 1942 | Mayor of New York City | Independent | |
| Bill Bradley | b. 1943 | Senator from New Jersey | Democratic | |
| George W. Bush | b. 1946 | President of the United States | Republican | |
| Jack Conway | b. 1969 | Attorney General of Kentucky | Democratic | |
| Paul Cellucci | 1948–13 | Governor of Massachusetts | Republican | |
| Lincoln Chafee | b. 1953 | Senator from Rhode Island, Governor of Rhode Island | Independent | |
| Lawton Chiles | 1930–98 | Senator from Florida,Governor of Florida | Democratic | |
| Bill Clinton | b. 1946 | President of the United States | Democratic | |
| Steve Cohen | b. 1949 | Member of the House of Representatives | Democratic | |
| Andrew Cuomo | b. 1957 | Governor of New York | Democratic | |
| Howard Dean | b. 1948 | Governor of Vermont, Chair of the Democratic National Committee | Democratic | |
| Joseph DeNucci | b. 1939 | Auditor of Massachusetts | Democratic | |
| Mary Donohue | b. 1947 | Lieutenant Governor of New York | Republican | |
| John Edwards | b. 1953 | Senator from North Carolina | Democratic | |
| Newt Gingrich | b. 1943 | Speaker of the United States House of Representatives | Republican | |
| Al Gore | b. 1948 | Vice President of the United States | Democratic | |
| Gary Johnson | b. 1953 | Governor of New Mexico | Libertarian | |
| Joseph P. Kennedy II | b. 1952 | Member of the House of Representatives | Democratic | |
| John Kerry | b. 1943 | Senator from Massachusetts | Democratic | |
| Ed Koch | 1924–13 | Member of the House of Representatives, Mayor of New York City | Democratic | |
| Richard Lamm | b. 1935 | Governor of Colorado | Democratic | |
| Connie Mack III | b. 1940 | Senator from Florida | Republican | |
| Kyle E. McSlarrow | b. 1960 | Deputy Secretary of theDepartment of Energy | Republican | |
| John Miller | b. 1938 | Member of the House of Representatives | Republican | |
| Susan Molinari | b. 1958 | Member of the House of Representatives | Republican | |
| Jim Moran | b. 1945 | Member of the House of Representatives | Democratic | |
| Evelyn Murphy | b. 1940 | Lieutenant Governor of Massachusetts | Democratic | |
| Richard Neal | b. 1949 | Member of the House of Representatives | Democratic | |
| Barack Obama | b. 1961 | President of the United States | Democratic | |
| Sarah Palin | b. 1964 | Governor of Alaska | Republican | |
| George Pataki | b. 1945 | Governor of New York | Republican | |
| David Paterson | b. 1954 | Governor of New York | Democratic | |
| Edward W. Pattison | 1932–90 | Member of the House of Representatives | Democratic | |
| Claiborne Pell | 1918-09 | Senator from Rhode Island | Democratic | |
| Dana Rohrabacher | b.1947 | Member of the House of Representatives | Republican | |
| Rick Santorum | b. 1958 | Senator from Pennsylvania | Republican | |
| Arnold Schwarzenegger | b. 1947 | Governor of California | Republican | |
| William Scranton III | b. 1947 | Lieutenant Governor of Pennsylvania | Republican | |
| Clarence Thomas | b. 1948 | Supreme Court Justice | Republican | |
| Bill Thompson | b. 1953 | New York City Comptroller | Democratic | |
| Peter G. Torkildsen | b. 1958 | Member of the House of Representatives | Republican | |
| Jesse Ventura | b. 1951 | Governor of Minnesota | Independent |
